Tuition & Fees
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2022-2023
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 388 | $11,640 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3, 799.60 | $ 7,599.20 | |
Graduate | |||
Tuition 1 | $ 475 | $ 11,400 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 776 | $ 23,280 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 | |
Graduate | |||
Tuition 1 | $ 950 | $ 22,800 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 |
1) Per term calculations must be based on standard load of 15 undergraduate credit hours and 12 graduate credit hours unless there is a maximum per term charge.
Contact Us
快猫成版视频 Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815