Career & Technical Ed/ Early Adolescence Through Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Roberta Bronson | Enterprise | Enterprise City | 11/19/2010 | 11/19/2030 |
Stephanie Bryan | Andalusia | Covington Co | 11/9/2007 | 11/9/2027 |
Jamie Key | Enterprise | Enterprise City | 12/16/2017 | 12/16/2022 |
Josh King | Enterprise | Enterprise City | 12/06/2019 | 12/07/2024 |
Wendy Metz | Geneva | Geneva City | 12/16/2017 | 12/16/2022 |
Leslie Sellers | Atmore | Escambia County | 11/20/2009 | 11/20/2029 |
Cynthia Smith | Ozark | Ozark City | 11/20/2009 | 11/20/2019 |
English Language Arts. Adolescence and Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Linda Kyle | Andalusia | Andalusia City | 11/17/2012 | 11/17/2022 |
JoAnne Shelley | Dothan | Houston County | 11/9/2007 | 11/9/2017 |
Sheila Thomley | Dothan | Houston County | 11/19/2010 | 11/19/2020 |
English Language Arts/ Early Adolescence
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Lisa Hatch | Evergreen | Conecuh Co | 11/30/2000 | 11/30/2020 |
Karla Johnson | Troy | Troy City | 11/19/2004 | 11/19/2024 |
Linda Kyle | Andalusia | Andalusia City | 11/17/2012 | 11/17/2022 |
LaToya Gay | Banks | Pike Co | 12/06/2019 | 12/07/2024 |
Exceptional Needs Specialist Early Childhood Through Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Angela Brockman | Enterprise | Enterprise City | 12/01/2018 | 12/01/2023 |
Ronda Lucht | Jack | Coffee Co | 12/13/2006 | 12/13/2026 |
Beth Mustin | Dothan | Dothan City | 12/01/2018 | 12/021/2023 |
Sherri Williams | Andalusia | Covington Co | 11/9/2007 | 11/9/2027 |
Generalist/ Early Childhood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Heidi Knapp | Brewton | Brewton City | 11/19/2010 | 11/19/2021 |
Holly Rollins | Newton | Dale County | 12/01/2018 | 12/01/2023 |
Charlotte Smith | Ozark | Ozark City | 11/22/2002 | 11/22/2022 |
Heather Smith | Ozark | Ozark City | 11/18/2011 | 11/18/2021 |
Romona Alley | Dothan | Dothan City | 11/15/2001 | 11/15/2021 |
Rhonda Watson | Dale Co | Dale Co | 12/06/2019 | 12/07/2024 |
Cathy Davis | Enterprise | Enterprise City | 12/12/2020 | 12/12/2025 |
Generalist/ Middle Childhood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Cheryl Denise Adams | Troy | AMSTI-Troy | 11/19/2004 | 11/19/2024 |
Dana Bell | Dothan | Houston County | 11/9/2007 | 11/9/2017 |
Denise Clark | Dothan | Houston County | 11/21/2008 | 11/21/2018 |
Charlotte Hartley | Dothan | Dothan City | 11/18/2005 | 11/18/2025 |
Brenda Johnson | Red Level | Covington Co | 11/18/2005 | 11/18/2025 |
Ivy Murry | Enterprise | Enterprise City | 11/22/2002 | 11/22/2022 |
Rita Wages Rollins | Dothan | Dothan City | 11/15/2001 | 11/15/2021 |
Laura Wildzunas | Enterprise | Enterprise City | 11/30/1999 | 11/30/2019 |
Literacy:Reading-Language Arts/ Early and Middle Childhood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Heather Bailey | Dothan | Dothan City | 12/06/2019 | 12/07/2024 |
Hillary Ellis | Enterprise | Enterprise City | 12/16/2017 | 12/16/2022 |
Donna Godwin | Dothan | Dothan City | 12/01/2018 | 12/01/2023 |
Melinda Mccollough | Elba | Elba City | 11/9/2007 | 11/9/2017 |
Sarah Paul Owen | Dothan | Dothan City | 11/18/2005 | 11/18/2025 |
Tamela Brand | Dothan | Dothan City | 12/01/2018 | 12/01/2023 |
Kasandra Granger | Enterprise | Enterprise City | 12/06/2019 | 12/07/2024 |
Margaret Tyner | Enterprise | Enterprise City | 12/06/2019 | 12/07/2024 |
Brittany Sanders | Rehobeth | Houston Co | 12/12/2020 | 12/12/2025 |
Math/ Adolescence and Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Cathy Bennett | Geneva | Geneva City | 11/21/2008 | 11/21/2018 |
Jane Hamm Folds | Dothan | Dothan City | 11/21/2003 | 11/21/2023 |
Linda Jarzyniecki | Greenville | Butler Co | 12/12/2006 | 12/13/2016 |
Justin Swasey | Headland | Henry Co | 12/12/2020 | 12/12/2025 |
School Counseling/ Early Childhood throughout Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Catina Dixon | Geneva | Geneva City | 11/21/2008 | 11/21/2028 |
Science/ Adolescence and Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Jessica Freeman | Dothan | Dothan City | 11/9/2007 | 11/9/2027 |
Randall Fullington | Greenville | Butler Co | 11/9/2007 | 11/9/2017 |
Rebekah Sullivan | Evergreen | Conecuh Co | 11/17/2012 | 11/17/2022 |
Social Science/ Early Adolescence
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Paul Blankenship | Dothan | Dothan City | 11/19/2010 | 11/19/2030 |
Social Studies-History/ Adolescence & Young Adulthood
Name | City | School System | Date Achieved | Valid Until |
---|---|---|---|---|
Alison Hancock | Enterprise | Enterprise City | 11/21/2008 | 11/21/2028 |
Carrie Heninger | Enterprise | Enterprise City | 11/21/2008 | 11/21/2028 |
Eva Kane | Smith Station | Lee Co [快猫成版视频] |
11/17/2012 | 11/17/2022 |