Quick Facts 2023
¿ìè³É°æÊÓƵ Quick Facts - Fall 2023
The ¿ìè³É°æÊÓƵ Fact Site is a compilation of data to include all ¿ìè³É°æÊÓƵ
locations. The TROY Fact Site is intended to be a reference with quantifiable data
about students, faculty, staff, financial and physical resources. It serves as a source
of facts about ¿ìè³É°æÊÓƵ and is used by administrators, faculty, staff, alumni
and others who may need information.
Enrollment - Fall 2023
Total Headcount | 14,679 |
Total Course Enrollment | 55,080 |
Total SACSCOC FTE | 11,622 |
Total ACHE FTE | 10,379 |
|
|
Undergraduate Total | 11,202 |
Full-Time | 7,220 |
Part-Time | 3,982 |
Graduate Total | 3,462 |
Full-Time | 1,155 |
Part-Time | 2,307 |
Unclassified Total | 15 |
|
|
By Classification | |
Freshmen | 2,979 |
Sophomores | 2,106 |
Juniors | 2,499 |
Seniors | 3,542 |
Graduate | 3,312 |
Doctorate | 150 |
Unclassified | 91 |
Total | 14,679 |
By Gender | |
Female | 9,100 |
Male | 5,579 |
Total | 14,679 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 413 |
African American | 4,398 |
American Indian | 36 |
Asian | 164 |
Hispanic | 743 |
Hawaiian Pacific | 20 |
Caucasian | 7,230 |
Two or More Races | 586 |
Unknown | 1,089 |
Total | 14,679 |
Degrees Awarded 2022-2023
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 88 | 1,149 | 196 | 0 | 19 | 4 | 1,456 |
Phenix City | 8 | 71 | 49 | 5 | 0 | 1 | 134 |
Dothan | 19 | 151 | 40 | 1 | 0 | 3 | 214 |
Montgomery | 12 | 40 | 28 | 1 | 0 | 2 | 83 |
TROY Online | 92 | 691 | 689 | 22 | 8 | 19 | 1,521 |
TROY Support Sites | 0 | 1 | 105 | 0 | 0 | 2 | 108 |
TROY International Sites | 0 | 235 | 0 | 0 | 0 | 0 | 235 |
Grand Total | 219 | 2,338 | 1,107 | 29 | 27 | 31 | 3,751 |
Note: The degrees reported were awarded between July 1, 2022 and June 30, 2023. Alumni |
Personnel - Fall 2023
Full-Time Instructional Faculty | 452 |
Full-Time Tenured Instructional Faculty | 165 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,289 | 1,082 | 2,371 |
Admissions - Fall 2023
Applied | Accepted | Enrolled | |
Freshmen | 7,947 | 7,360 | 1,717 |
Transfers | 2,216 | 2,087 | 1,030 |
New Graduates | 2,154 | 2,052 | 1,104 |
New International Sites UG Students* |
140 | 140 | 218 |
Total | 12,457 | 11,639 | 4,069 |
*Note: Some applications received for International Sites students were submitted prior to Fall 2023; however, students did not initially enroll until Fall 2023.
Contact Information
Kimberly Brinkley-Jones, Director of Research
011 Adams Administration Building
¿ìè³É°æÊÓƵ
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu
Download a PDF file of the Fall 2023 Quick Facts