Quick Facts 2017
¿ìè³É°æÊÓƵ Quick Facts - Fall 2017
The ¿ìè³É°æÊÓƵ Fact Site is a compilation of data to include all ¿ìè³É°æÊÓƵ locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about ¿ìè³É°æÊÓƵ and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2017
Total Headcount | 18,086 |
Total Course Enrollment | 69,420 |
Total SACSCOC FTE | 14,462 |
Total ACHE FTE | 12,859 |
|
|
Undergraduate Total | 14,379 |
Full-Time | 9,544 |
Part-Time | 4,835 |
Graduate Total | 3,557 |
Full-Time | 1,177 |
Part-Time | 2,380 |
Unclassified Total | 150 |
|
|
By Classification | |
Freshmen | 3,852 |
Sophomores | 2,552 |
Juniors | 3,176 |
Seniors | 4,799 |
Unclassified | 150 |
Graduate | 3,557 |
Total | 18,086 |
By Gender | |
Female | 11,041 |
Male | 7,045 |
Total | 18,086 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 933 |
African American | 5,062 |
American Indian | 81 |
Asian | 318 |
Hispanic | 602 |
Hawaiian Pacific | 21 |
Caucasian | 8,329 |
Two or More Races | 452 |
Unknown | 2,288 |
Total | 18,086 |
Degrees Awarded 2016-2017
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 55 | 1,169 | 289 | 0 | 16 | 8 | 1,537 |
Phenix City | 0 | 128 | 109 | 6 | 0 | 4 | 247 |
Dothan | 13 | 154 | 103 | 7 | 0 | 0 | 277 |
Montgomery | 33 | 112 | 125 | 4 | 0 | 7 | 281 |
TROY Online | 131 | 627 | 445 | 8 | 0 | 7 | 1,218 |
TROY Support Sites | 12 | 54 | 164 | 0 | 0 | 0 | 230 |
TROY International Sites | 0 | 41 | 1 | 0 | 0 | 0 | 42 |
Total | 244 | 2,285 | 1,236 | 25 | 16 | 26 | 3,832 |
Note: The degrees reported were awarded between July 1, 2016 and June 30, 2017. Alumni |
Personnel - Fall 2017
Full-Time Instructional Faculty | 526 |
Full-Time Tenured Instructional Faculty | 176 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,447 | 1,877 | 3,324 |
Admissions - Fall 2017
Applied | Accepted | Enrolled | |
Freshmen | 7,367 | 6,492 | 2,161 |
Transfers | 3,032 | 2,745 | 1,496 |
New Graduates | 2,145 | 1,962 | 1,117 |
New International Site UG Students |
252 | 249 | 124 |
Total | 12,796 | 11,448 | 4,898 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
011 Adams Administration Building
¿ìè³É°æÊÓƵ
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu