Quick Facts 2012
¿ìè³É°æÊÓƵ Quick Facts - Fall 2012
The ¿ìè³É°æÊÓƵ Fact Site is a compilation of data to include all ¿ìè³É°æÊÓƵ locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about ¿ìè³É°æÊÓƵ and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2012
Total Headcount | 23,290 |
Total Course Enrollment | 80,451 |
Total SACSCOC FTE | 17,563 |
Total ACHE FTE | 14,944 |
|
|
Undergraduate Total | 18,318 |
Full-Time | 9,667 |
Part-Time | 8,651 |
Graduate Total | 4,972 |
Full-Time | 1,390 |
Part-Time | 3,582 |
|
|
By Classification | |
Freshmen | 4,476 |
Sophomores | 3,300 |
Juniors | 3,868 |
Seniors | 6,649 |
Unclassified | 25 |
Graduate | 4,972 |
Total | 23,290 |
By Gender | |
Female | 14,752 |
Male | 8,538 |
Total | 23,290 |
|
|
By Ethnicity | |
Non-Resident Alien | 633 |
African American | 9,022 |
American Indian | 220 |
Asian | 779 |
Hispanic | 689 |
Hawaiian Pacific | 22 |
Caucasian | 10,459 |
Two or More Races | 333 |
Unknown | 1,133 |
Total | 23,290 |
Degrees Awards 2011-2012
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 99 | 940 | 257 | 0 | 7 | 1,303 |
Phenix City | 0 | 149 | 155 | 19 | 0 | 323 |
Dothan | 5 | 232 | 79 | 16 | 0 | 332 |
Montgomery | 87 | 214 | 149 | 5 | 0 | 445 |
GC - Online | 252 | 936 | 511 | 0 | 0 | 1,699 |
GC - In-Class | 70 | 441 | 654 | 0 | 0 | 1,165 |
Total | 513 | 2,912 | 1,805 | 40 | 7 | 5,277 |
Note: The degrees reported were awarded between July 1, 2011 and June 30, 2012. Alumni |
Personnel - Fall 2012
Full-Time Instructional Faculty | 567 |
Full-Time Tenured Instructional Faculty | 220 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,654 | 1,330 | 2,984 |
Admissions - Fall 2012
Applied | Accepted | Enrolled | |
Freshmen | 5,946 | 4,056 | 2,194 |
Transfers | 3,901 | 2,614 | 1,676 |
First-Time Graduates | 1,839 | 1,527 | 922 |
Total | 11,686 | 8,197 | 4,792 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
011 Adams Administration Building
¿ìè³É°æÊÓƵ
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu